Tariffs
TARIFF OF AGUADA ANCHORAGE FOR THE YEAR 2011 - 2012
| 3 BEDROOM VILLA | |
| Period | Rate |
| 1st April to 15th Oct | Rs. 9000/- |
| 16th Oct to 22nd Dec | Rs. 18000/- |
| 23rd Dec to 26th Dec | Rs. 22000/- |
| 27th Dec to 2nd Jan | Rs. 34000/- |
| 3rd Jan to 31st March | Rs. 18000/- |
| 1st April to 30th September | Rs. 10000/- |
| 2 BEDROOM VILLA | |
| Period | Rate |
| 1st April to 15th Oct | Rs. 7500/- |
| 16th Oct to 22nd Dec | Rs. 12000/- |
| 23rd Dec to 26th Dec | Rs. 16000/- |
| 27th Dec to 2nd Jan | Rs. 34000/- |
| 3rd Jan to 31st March | Rs. 12000/- |
| 1st April to 30th September | Rs. 8500/- |
| 1 BEDROOM VILLA | |
| Period | Rate |
| 1st April to 15th Oct | Rs. 5500/- |
| 16th Oct to 22nd Dec | Rs. 7500/- |
| 23rd Dec to 26th Dec | Rs. 12000/- |
| 27th Dec to 2nd Jan | N.A |
| 3rd Jan to 31st March | Rs. 7500/- |
| 1st April to 30th September | Rs. 7500/- |
- All Taxes Extra.
- Complimentary to & fro transfer from Thivim Railway station or Dabolim airport for minimum 3 night stay.








Facebook
Twitter
Youtube